Los Angeles Gym Leads
983 gym businesses in Los Angeles, United States, with ratings, reviews, emails, phone numbers and social profiles. Showing a free preview of 30.
Unlock all 983 leadsFree to start · CSV export · no credit card
- Businesses listed
- 983
- Average rating
- 4.7 / 5
- Reviews in preview
- 2,979
- With a phone number
- 97%
| Business | Rating | Reviews | Website | Phone | |
|---|---|---|---|---|---|
Curl Fitness Gardena Gym 1310 Rosecrans Ave, Gardena, CA 90247 | 4.6 | 857 | curl•••••••.com | ••••••@curlfitness.com | (31•) •••-•••• |
Algin Sutton Recreation Center Recreation center 8800 S Hoover St, Los Angeles, CA 90044 | 4.2 | 451 | recr••••••.parks.lacity.gov | ••••••@recreation.parks.lacity.gov | (32•) •••-•••• |
XplosiveFit Physical fitness program 23747 Roscoe Blvd, West Hills, CA 91304 | 5 | 412 | xplo•••••••.com | ••••••@xplosivefit.com | (81•) •••-•••• |
Tempest Freerunning Academy Valley Gym 19821 Nordhoff Pl #115, Chatsworth, CA 91311 | 4.8 | 172 | temp••••••••••.com | ••••••@tempestacademy.com | (81•) •••-•••• |
Santa Clarita Athletic Club Gym 24640 Wiley Canyon Rd, Newhall, CA 91321 | 3.1 | 119 | sant••••••••••••••••••••.com | ••••••@santaclaritaathleticclub.com | (66•) •••-•••• |
Maximize Athletic Performance Gym 13008 Halldale Ave, Gardena, CA 90249 | 5 | 103 | maxi•••••••••••••••••••••••.com | ••••••@maximizeathleticperformance.com | (32•) •••-•••• |
TG Boxing Gym Gym 8607 S Broadway, Los Angeles, CA 90003 | 4.6 | 95 | tgbo••••.com | ••••••@tgboxing.com | (32•) •••-•••• |
CrossFit Montrose Gym 3601 Ocean View Blvd Unit K, Glendale, CA 91208 | 5 | 94 | cfmo••••••.com | ••••••@cfmontrose.com | (21•) •••-•••• |
Slim Body Fitness Weight loss service 9709 Lurline Ave, Chatsworth, CA 91311 | 5 | 80 | slim•••••••••••.fit | ••••••@slimbodyfitness.fit | (81•) •••-•••• |
Better Bodies Fitness Center Weight loss service 2021, Signal Hill, CA 90755 | 5 | 68 | — | Members only | (56•) •••-•••• |
SPENGA Pasadena Gym 75 W Walnut St Ste 110, Pasadena, CA 91103 | 4.9 | 60 | pasa••••••.spenga.com | ••••••@pasadenaca.spenga.com | (62•) •••-•••• |
Gymnastics World Gymnastics center 20914 Nordhoff St #101, Chatsworth, CA 91311 | 4.2 | 60 | gymn•••••••••••.com | ••••••@gymnasticsworld.com | (81•) •••-•••• |
The Salvation Army Long Beach Corps & Community Center Church 3000 Long Beach Blvd, Long Beach, CA 90807 | 4.8 | 58 | salv••••••••••••.org | ••••••@salvationarmylbc.org | (56•) •••-•••• |
West Coast Rush Physical fitness program 21009 Superior St, Chatsworth, CA 91311 | 4.9 | 55 | west•••••••••.com | ••••••@westcoastrush.com | (81•) •••-•••• |
Mayid Martial Arts Martial arts school 20505 Devonshire St, Chatsworth, CA 91311 | 4.9 | 49 | mayi••••••••••••.com | ••••••@mayidmartialarts.com | (74•) •••-•••• |
Hardcore Training Gym Gym 855 W Manchester Ave, Los Angeles, CA 90044 | 4.5 | 45 | — | Members only | (31•) •••-•••• |
Fit and Fabulous Weight Loss Center Weight loss service 18906 Avalon Blvd, Carson, CA 90746 | 4.6 | 27 | fita••••••••••••••••••••.com | ••••••@fitandfabulousweightloss.com | (31•) •••-•••• |
Kings Combat Sports Taekwondo school 9400 Lurline Ave Unit a, Chatsworth, CA 91311 | 5 | 23 | king•••••••••••••.com | ••••••@kingscombatsports.com | (81•) •••-•••• |
Apex MMA Gym Martial arts club 4981 N Eagle Rock Blvd, Los Angeles, CA 90041 | 5 | 22 | apex••••••.com | ••••••@apexmmagym.com | (32•) •••-•••• |
Vita Cors Gym 1270 Lincoln Ave #800, Pasadena, CA 91103 | 5 | 22 | vita••••.com | ••••••@vitacors.com | (21•) •••-•••• |
Precision Gym Gym 1113 S Central Ave, Glendale, CA 91204 | 4.6 | 19 | prec•••••••••.com | ••••••@precision1113.com | (32•) •••-•••• |
Hera Pilates LA Pilates studio 2773 W Broadway, Los Angeles, CA 90041 | 5 | 18 | hera•••••••••.com | ••••••@herapilatesla.com | — |
San Pedro United Methodist Church United Methodist church 580 W 6th St, San Pedro, CA 90731 | 4.8 | 18 | sanp•••••••.com | ••••••@sanpedroumc.com | (31•) •••-•••• |
Reflex Performance Gym 117 W Bellevue Dr #4, Pasadena, CA 91105 | 5 | 16 | refl•••••••••••••.com | ••••••@reflexperformance.com | (62•) •••-•••• |
Jon Kaker Fitness @KakeFitStudios Personal trainer 2129 W 85th St, Los Angeles, CA 90047 | 5 | 8 | kake••••••••••.com | ••••••@kakefitstudios.com | (76•) •••-•••• |
Aion Personal Training for People 40+ - Eagle Rock Personal trainer 2777 W Broadway, Los Angeles, CA 90041 | 4.9 | 7 | aion••••••••.com | ••••••@aiontraining.com | (32•) •••-•••• |
Alumni Gym Fitness Center Gym Alumni Ave, Los Angeles, CA 90041 | 4.8 | 6 | oxya••••••••.com | ••••••@oxyathletics.com | (32•) •••-•••• |
Brownstone Wellness Center Gym Los Angeles, CA 90044 | 5 | 6 | brow••••••••••••••••••••.com | ••••••@brownstonewellnesscenter.com | (32•) •••-•••• |
Surface Fitness Gym 3470 Ocean View Blvd, Glendale, CA 91208 | 4.2 | 5 | surf•••••••••••••.com | ••••••@surfacefitnessinc.com | (81•) •••-•••• |
West Hills Fitness Personal trainer 23231 Saticoy St, Canoga Park, CA 91304 | 5 | 4 | — | Members only | (74•) •••-•••• |
Sign in to view full leads
Emails and phone numbers are partly hidden on public pages. Sign in free to see more, and unlock every detail on a paid plan.
Sign in to view full leadsMore lists in Los Angeles
gym lists in other cities
Contact details on this page are partially hidden. Business information is collected from public Google Maps listings. To have a listing removed, contact us.