Rawalpindi General Contractor Leads
126 general contractor businesses across Rawalpindi, Pakistan, averaging 4.7 out of 5 from 1,843 customer reviews. 30 are listed below with their ratings, categories and areas.
- Businesses
- 126
- in Rawalpindi
- Average rating
- 4.7 / 5
- 23 rated 4.5 or higher
- Reviews counted
- 1,843
- across this page
- Reachable
- 93%
- have a phone · 50% have a site
What kind of general contractor businesses are in Rawalpindi
| # | Business | Rating | Website | Phone | |
|---|---|---|---|---|---|
| 1 | Elegant Design & Construction Construction company 1st floor, Building # 166 Bahria Springs, Phase 7 Bahria Town, Rawalpindi, Pakistan | 4.7(264) | elegantdesignpk.com | [email protected] | +92 331 4222224 |
| 2 | Zeb Builders Construction & Renovation Construction company Plot 164, Plaza Hadi Arcade 1, Business District North Bahria Phase 8, Islamabad, 46300, P | 4.9(200) | zebbuilders.com | [email protected] | +92 370 7555639 |
| 3 | Regent Developments Real estate developer Regent House, Plot # 02 Street # 43A, DHA Phase-III Zone 4 Islamabad, 44000, Pakistan | 5(44) | regentdevelopments.pk | [email protected] | +92 334 3433344 |
| 4 | Construct Icons Pvt Ltd Construction company 7, Giga Downtown, Sheikh Al Nahyan Road, Office no 1, 4th Floor, Corner Plaza, Sector A DH | 5(35) | construct-icons.com | [email protected] | +92 333 9590508 |
| 5 | Aamir Builders (Construction Company) Construction company 2nd floor, Plaza no, 14i Service road, Rafi Commercial Phase 8 Bahria Town, Rawalpindi, 46 | 4.9(30) | aamirbuilders.com | [email protected] | +92 333 8543004 |
| 6 | Badri Timber Processing Unit, Rawat, Islamabad Wood supplier Chak beli Road Opposite Islamabad Feed Mills, Rawat, Pakistan | 5(29) | badritraders.com.pk | [email protected] | +92 334 3397816 |
| 7 | GROOT POWER General contractor 562 street 59, Al-Haram City, Pakistan | 5(15) | wp.me | [email protected]) | +92 307 4447776 |
| 8 | Khanial Homes Construction company FW53+3X6, Rawalpindi, Pakistan | 4(208) | n/a | hidden | +92 ••• ••••••• |
| 9 | FAIS Construction Company Construction company Al Ahmed highlights GiGa, Sector C Sector A DHA Phase II, Islamabad, 43600, Pakistan | 5(137) | fais••••••••••••.com | •••••@faisconstruction.com | n/a |
| 10 | Sahmeer core Construction company St 5, Bahria Town Phase 8 Extensinon Phase 8 Bahria Town, Rawalpindi, 46620, Pakistan | 5(136) | n/a | hidden | +92 ••• ••••••• |
| 11 | AM Construction Construction company Office 1, 1st floor, Plaze 13, Rafi Commercial, Bahria Town Phase 8 Extensinon Phase 8 Bah | 4.7(102) | amco••••••••••.com.pk | ••••••@amconstruction.com.pk | +92 ••• ••••••• |
| 12 | Archaic Residential & Commercial Builders Construction company Phase 8 Bahria Town, Rawalpindi, 46000, Pakistan | 5(87) | n/a | hidden | +92 ••• ••••••• |
| 13 | Shahid & Co (Pvt) Ltd Construction company G53H+JFH, Bhangril Rd, Islamabad, Pakistan | 4.3(68) | n/a | hidden | +92 ••• ••••••• |
| 14 | Hadi Builders & Energy solution Construction company 24 street 55, B, DHA Phase 3 sector B Rawalpindi, 46000, Pakistan | 5(57) | n/a | hidden | +92 ••• ••••••• |
| 15 | BRICK BY BRICK Home Builder & Construction Company in Islamabad Construction company office no 4, Square Commercial, Block 1, Phase 7 bahria town, Islamabad, Pakistan | 5(48) | n/a | hidden | n/a |
| 16 | VMASONS Pvt. Ltd. Construction company Office # 2, Attar Plaza, Mini Commercial, Main Expressway, Phase 7 Bahria Town, Islamabad, | 4.8(47) | n/a | hidden | +92 ••• ••••••• |
| 17 | BZ GROUP Construction company House #38, Street #5, Islamabad, 44000, Pakistan | 5(45) | bz-g••••.myjoonweb.com | ••••••@bz-group.myjoonweb.com | +92 ••• ••••••• |
| 18 | Capital Movers & Builders Construction company CMB Defence View Mall, Bahria Intellectual Village, Expressway, behind UBL, Phase 7 Bahria | 4.7(40) | capi•••••••••••.com | •••••@capital.com | +92 ••• ••••••• |
| 19 | AWR Builders And Traders Construction company Office 2, 141, Sector E1 Commercial, Bahria Town, Rawalpindi, Pakistan | 5(40) | n/a | hidden | +92 ••• ••••••• |
| 20 | BLUE ARC Design & Development (Architect & Construction Company) Construction company BlueArc, Bahria Eiffel Tower, Commercial Main Expressway, Bahria Greens, Phase 7 Sector 1 | 4.4(28) | blue•••.com.pk | •••••@bluearc.com.pk | +92 ••• ••••••• |
| 21 | Dream Chasers Construction (SMC_Pvt) Ltd Construction company Town, Hub Commercial Park، Safari Emporium, Phase 8 Bahria Town, Rawalpindi 2nd Floor Bahr | 5(26) | n/a | hidden | +92 ••• ••••••• |
| 22 | Mughal cnc Woodworker main Chakri Rd, beside arshad hospital, near pir mehar ali shah town, Rawalpindi, Pakistan | 4(25) | n/a | hidden | +92 ••• ••••••• |
| 23 | Nabeel Corian Home builder DHA 2 Near Gate, 1 Main GT Rd, Rawat, Islamabad, 46000, Pakistan | 5(22) | sit•••.google.com | ••••••••••@remax-agt.net | +92 ••• ••••••• |
| 24 | Osama Farm's Real estate developer Main Adiyala Rd, beside DHA & PIA, Rawalpindi, 46000, Pakistan | 4.9(22) | n/a | hidden | +92 ••• ••••••• |
| 25 | Bahria Maintenance South Construction company F3JP+7W5،Plot#65,Middle Ring, Sector M, Commercial Phase 8 Bahria Town, Rawalpindi, Pakist | 2.5(17) | n/a | hidden | +92 •• ••••••• |
| 26 | Zee Brothers (Pvt.) Ltd. Construction company LG, 3rd & 4th Floor, Corporate One 25-A Main Expressway Overseas Sector-5 Commercial, Sect | 4.6(16) | zeeb•••••••.com.pk | ••••••@zeebrothers.com.pk | +92 •• ••••••• |
| 27 | BAS Construction Company Pvt ltd Construction company town, Street 2, phase 8 Abu bakar block bahria, Islamabad, 44000, Pakistan | 5(14) | n/a | hidden | +92 ••• ••••••• |
| 28 | Khan Building Metirial suppliers And construction company Construction company capital smart city, Chakri Rd, Pakistan | n/a | n/a | hidden | +92 ••• ••••••• |
| 29 | IS Properties Real estate developer Plaza 46, E Commercial, Phase 8 Bahria Town, Rawalpindi, 46000, Pakistan | 4.8(14) | n/a | hidden | +92 ••• ••••••• |
| 30 | علی کنسٹرکشن کمپنی Construction company Street 1 main adiyala, road, Rawalpindi, 46000, Pakistan | n/a | alic•••••••••••.com | •••••@aliexcavation.com | +92 ••• ••••••• |
Sign in to view full leads
The top 7 businesses above are shown in full: real website, email, phone and social profiles. The rest are shortened on public pages. Sign in to see them and to export the whole list.
Sign in to view full leadsGeneral Contractor leads in Rawalpindi: common questions
How many general contractor businesses are listed in Rawalpindi?
126 general contractor businesses in Rawalpindi, Pakistan are in this list. 30 of them are shown on this page.
Do these general contractor listings include phone numbers and websites?
93% of the businesses shown here have a phone number on file and 50% have a website. 7 complete listings are shown in full (website, email, phone and social profiles), and the rest are shortened on this page and available inside LeadsFunda.
How well rated are general contractor businesses in Rawalpindi?
They average 4.7 out of 5 across 1,843 reviews, and 23 of the 30 shown are rated 4.5 or higher.
Where does this Rawalpindi data come from?
Every listing is built from public map business profiles and refreshed as new searches run. Nothing here is scraped from private sources.
More lists in Rawalpindi
General Contractor lists in other cities
- Liege General Contractor Leads (2,380)
- Perth General Contractor Leads (2,255)
- Johannesburg General Contractor Leads (2,148)
- Dallas General Contractor Leads (2,124)
- Madrid General Contractor Leads (2,010)
- Birmingham General Contractor Leads (1,956)
- Melbourne General Contractor Leads (1,823)
- London General Contractor Leads (1,789)
Contact details on this page are shortened. Business information is collected from public map listings. To have a listing removed, contact us.