Phoenix Dentist Leads
873 dentist businesses in Phoenix, United States, with ratings, reviews, emails, phone numbers and social profiles. Showing a free preview of 30.
Unlock all 873 leadsFree to start · CSV export · no credit card
- Businesses listed
- 873
- Average rating
- 4.7 / 5
- Reviews in preview
- 2,647
- With a phone number
- 93%
| Business | Rating | Reviews | Website | Phone | |
|---|---|---|---|---|---|
Kokopelli Family and Cosmetic Dentistry Dentist 1327 E Chandler Blvd Ste 105, Phoenix, AZ 85048 | 4.9 | 523 | koko••••••.com | ••••••@kokosmiles.com | (48•) •••-•••• |
Diazo Family Dental & Braces Dentist 2320 E Baseline Rd Ste 160, Phoenix, AZ 85042 | 4.8 | 408 | diaz•••••••.com | ••••••@diazodental.com | (60•) •••-•••• |
Arrowhead Periodontics Dental implants periodontist 18555 N 79th Ave # B106, Glendale, AZ 85308 | 4.9 | 356 | arro••••••••••.com | ••••••@arrowheadperio.com | (62•) •••-•••• |
Arizona's Tooth Doctor for Kids Pediatric dentist 7006 S Central Ave, Phoenix, AZ 85042 | 4.2 | 304 | phoe•••.toothdoctorarizona.com | ••••••@phoenix.toothdoctorarizona.com | (60•) •••-•••• |
Ace Dental Care, Inc Damadzadeh, Ramin DDS Prosthodontist 4338 W Thomas Rd e6, Phoenix, AZ 85031 | 4.9 | 282 | aced••••••••••••.com | ••••••@acedentalcareinc.com | (60•) •••-•••• |
Desert Ridge Prosthodontics Prosthodontist 5315 E High St Unit 119, Phoenix, AZ 85054 | 4.9 | 216 | dese•••••••••••.com | ••••••@desertridgepros.com | (48•) •••-•••• |
Tempe Implants & Periodontics LLC Dental implants periodontist 8611 S Priest Dr Unit 104, Tempe, AZ 85284 | 4.9 | 179 | temp•••••••••••••••••.com | ••••••@tempeimplantsandperio.com | (48•) •••-•••• |
Dayo Dental Dental implants periodontist 2942 N 24th St Unit 114, Phoenix, AZ 85016 | 4.6 | 120 | dayo••••••.com | ••••••@dayodental.com | (87•) •••-•••• |
Livingston Hearing Aid Center Hearing aid store 42407 N Vision Way #109, Anthem, AZ 85086 | 4.9 | 80 | lh•••.com | ••••••@lhac.com | (48•) •••-•••• |
Desert Ridge Periodontics & Implant Dentistry Dental implants periodontist 5425 E Bell Rd Ste 143B, Scottsdale, AZ 85254 | 4.8 | 63 | dese•••••••••••••••••••.com | ••••••@desertridgeperiodontics.com | (60•) •••-•••• |
Albright Dental Care Dentist 7617 S Central Ave, Phoenix, AZ 85042 | 3.8 | 38 | albr••••••••••.net | ••••••@albrightdental.net | (60•) •••-•••• |
Zuch Periodontics & Dental Implants Dental implants periodontist 5533 E Bell Rd Ste 114, Scottsdale, AZ 85254 | 4.8 | 33 | zuch••••••.com | ••••••@zuch-perio.com | (60•) •••-•••• |
Custom Dentures Lab Denture care center 7160 W Glenn Dr, Glendale, AZ 85303 | 4.7 | 30 | cust••••••••••.us | ••••••@customdentures.us | (62•) •••-•••• |
McDowell Medical Center Place of worship Phoenix Medical Arts Building, 1010 E McDowell Rd, Phoenix, AZ 85006 | 4.4 | 15 | — | Members only | — |
Avondale Family Dental Care Dentist 320 E Western Ave, Avondale, AZ 85323 | 4.5 | — | dn•••.dental | ••••••@dn.dental | (62•) •••-•••• |
Desert Foothills Dental Dentist 1345 E Chandler Blvd Ste 121, Phoenix, AZ 85048 | 4.8 | — | dese•••••••••••••••••.com | ••••••@desertfoothillsdental.com | (48•) •••-•••• |
Ace Dental Care Dentist 4338 W Thomas Rd, Phoenix, AZ 85031 | 4.8 | — | — | Members only | (60•) •••-•••• |
Foothills Family Dental Dentist 1238 E Chandler Blvd #101, Phoenix, AZ 85048 | 4.9 | — | foot•••••••••••••••••.com | ••••••@foothillsfamilydental.com | (48•) •••-•••• |
Diamond Dental Dentist 6231 S Central Ave, Phoenix, AZ 85042 | 4.9 | — | diam••••••••••••.com | ••••••@diamonddentalphx.com | (60•) •••-•••• |
Bateman Adam R DDS Dentist 10210 W McDowell Rd, Avondale, AZ 85392 | — | — | — | Members only | (62•) •••-•••• |
Vistancia Animal Hospital Veterinarian 28570 N El Mirage Rd #104, Peoria, AZ 85383 | 4.8 | — | vist•••••••••••••••••••.com | ••••••@vistanciaanimalhospital.com | (62•) •••-•••• |
AZPerio Ahwatukee Periodontist 4350 E Ray Rd, Phoenix, AZ 85044 | 4.9 | — | azpe•••.com | ••••••@azperio.com | (48•) •••-•••• |
Shine Dental Arts Dentist 4950 E Elliot Rd, Phoenix, AZ 85044 | 5 | — | shin•••••••••••.com | ••••••@shinedentalteam.com | (48•) •••-•••• |
The Tooth Place Dentist 7420 S Rural Rd # B5, Tempe, AZ 85283 | 5 | — | — | Members only | (48•) •••-•••• |
Shakoor Dental Clinic Dental clinic 5055 W Ray Rd Ste 17, Chandler, AZ 85226 | 4.8 | — | shak•••••••••••••••.com | ••••••@shakoordentalclinic.com | (48•) •••-•••• |
DENTIST Dentist Tempe, AZ 85283 | — | — | — | Members only | — |
Today's Dental Dentist 10850 S 48th St, Phoenix, AZ 85044 | 4.8 | — | toda••••••••.com | ••••••@todaysdental.com | (48•) •••-•••• |
Arizona Family Dentistry Dentist 7625 W Lower Buckeye Rd #130, Phoenix, AZ 85043 | 4.8 | — | azfa••••••••••.com | ••••••@azfamilysmiles.com | (60•) •••-•••• |
Douglas A. Pulsipher, DDS Dentist 4350 E Ray Rd Ste 116, Phoenix, AZ 85044 | 4.7 | — | ahwa••••••••••••••••••••••••.com | ••••••@ahwatukeefoothillsdentalcare.com | (48•) •••-•••• |
Sun Valley Dental Group Dentist 12010 S Warner Elliot Loop #1a, Phoenix, AZ 85044 | — | — | sunv••••••••••••••••.com | ••••••@sunvalleydentalgroup.com | (48•) •••-•••• |
Sign in to view full leads
Emails and phone numbers are partly hidden on public pages. Sign in free to see more, and unlock every detail on a paid plan.
Sign in to view full leadsMore lists in Phoenix
dentist lists in other cities
Contact details on this page are partially hidden. Business information is collected from public Google Maps listings. To have a listing removed, contact us.