Charlotte Cafe Leads
934 cafe businesses in Charlotte, United States, with ratings, reviews, emails, phone numbers and social profiles. Showing a free preview of 30.
Unlock all 934 leadsFree to start · CSV export · no credit card
- Businesses listed
- 934
- Average rating
- 4.5 / 5
- Reviews in preview
- 16,949
- With a phone number
- 100%
| Business | Rating | Reviews | Website | Phone | |
|---|---|---|---|---|---|
China Buffet Chinese restaurant 8630 University Executive Park Dr, Charlotte, NC 28262 | 4 | 2,971 | chin••••••••.shop | ••••••@china-buffet.shop | (70•) •••-•••• |
Chex Grill & Wings Chicken wings restaurant 2910 Mt Holly-Huntersville Rd, Charlotte, NC 28214 | 4.8 | 2,545 | chex•••••.com | ••••••@chexgrill.com | (98•) •••-•••• |
First in Flight Bar Restaurant 5501 Josh Birmingham Pkwy, Charlotte, NC 28208 | 4.2 | 1,130 | firs••••••••••••.shop | ••••••@firstinflightbar.shop | (70•) •••-•••• |
LAGZ RESTAURANT & BAR African restaurant 2539 Little Rock Rd, Charlotte, NC 28214 | 3.7 | 941 | lagz••••••••••.com | ••••••@lagzrestaurant.com | (98•) •••-•••• |
Shuffletown Grill Restaurant 10220 Rozzelles Ferry Rd, Charlotte, NC 28214 | 4.5 | 867 | shuf••••••••••••.com | ••••••@shuffletowngrill.com | (70•) •••-•••• |
Hop Feng Kitchen Chinese restaurant 2504 Little Rock Rd C, Charlotte, NC 28214 | 4.4 | 840 | hopf••••••••••.com | ••••••@hopfengkitchen.com | (70•) •••-•••• |
Niko's Grill Grill 4948 Airport Center Pkwy, Charlotte, NC 28208 | 4.6 | 734 | niko••••.com | ••••••@nikosclt.com | (70•) •••-•••• |
Red Bowl Bistro 3538 Mt Holly-Huntersville Rd, Charlotte, NC 28216 | 4.1 | 718 | redb•••••••••••.com | ••••••@redbowlmtisland.com | (70•) •••-•••• |
Traust Brewing Company Brewpub 128 S Main St, Mt Holly, NC 28120 | 4.5 | 712 | trau•••••••••.com | ••••••@traustbrewing.com | (83•) •••-•••• |
JackBeagle's Mt. Holly Restaurant 125 S Main St, Mt Holly, NC 28120 | 4.1 | 574 | jack•••••••.com | ••••••@jackbeagles.com | (70•) •••-•••• |
China Palace Restaurant Chinese restaurant 9211 N Tryon St #11, Charlotte, NC 28262 | 4.2 | 538 | chin•••••••••••••••••••.com | ••••••@china-palace-restaurant.com | (70•) •••-•••• |
King Fish Poke Hawaiian restaurant 350 E McCullough Dr Ste c-110, Charlotte, NC 28262 | 4.7 | 496 | king•••••••••••••••••.com | ••••••@kingfishpokecharlotte.com | (70•) •••-•••• |
Crab Cracker - Seafood Boil Seafood restaurant 8640 University City Blvd A1, Charlotte, NC 28213 | 4.3 | 491 | crab•••••••••.com | ••••••@crabcrackernc.com | (98•) •••-•••• |
CupLux Coffee Drive-Thru Coffee shop 3115 Freedom Dr, Charlotte, NC 28208 | 4.6 | 461 | cupl•••.com | ••••••@cuplux.com | (98•) •••-•••• |
Bolton's Curbside Cookery American restaurant 108 S Main St, Mt Holly, NC 28120 | 4.7 | 413 | bolt••••••••••••••••••.com | ••••••@boltonscurbsidecookery.com | (70•) •••-•••• |
Not Just Coffee Cafe 1026 Jay St, Charlotte, NC 28208 | 4.5 | 358 | notj•••.coffee | ••••••@notjust.coffee | (98•) •••-•••• |
Everest Bistro - Indian Nepali Restaurant & Bar Indian restaurant 2910 Mt Holly-Huntersville Rd, Charlotte, NC 28214 | 4.9 | 350 | ever•••••••••.com | ••••••@everestbistro.com | (98•) •••-•••• |
New Beginnings Community Church Church 7027 Stillwell Rd, Matthews, NC 28105 | 4.9 | 301 | nbcc••••••••••.org | ••••••@nbccministries.org | (70•) •••-•••• |
Mecklenburg Community Church Church 8335 Browne Rd, Charlotte, NC 28269 | 4.9 | 299 | meck•••••••.org | ••••••@mecklenburg.org | (70•) •••-•••• |
Wake Coffee Co. Coffee shop 3611 Mt Holly-Huntersville Rd #201, Charlotte, NC 28216 | 4.8 | 263 | wake••••••••.com | ••••••@wakecoffeeco.com | (98•) •••-•••• |
The Holland Restaurant American restaurant 100 N Main St, Mt Holly, NC 28120 | 4.5 | 216 | welc•••••••••••••••.com | ••••••@welcometotheholland.com | (70•) •••-•••• |
Muddy River Distillery Distillery 250 N Main St, Mt Holly, NC 28120 | 4.8 | 210 | mudd••••••••••••••••.com | ••••••@muddyriverdistillery.com | (70•) •••-•••• |
Chicken Bee - Mountain Island (Charlotte) Korean restaurant 10210 Couloak Dr F, Charlotte, NC 28216 | 4.5 | 164 | chic••••••.com | ••••••@chickenbee.com | (70•) •••-•••• |
POP-Maize-N Gourmet Popcorn Popcorn store 120 E Central Ave, Mt Holly, NC 28120 | 4.9 | 140 | popm•••••.com | ••••••@popmaizen.com | (70•) •••-•••• |
Coffee Origin Coffee shop 613 S Main St A, Mt Holly, NC 28120 | 4.6 | 122 | — | Members only | (70•) •••-•••• |
Sofi's Taqueria Mexican restaurant 3115 Mt Holly-Huntersville Rd, Charlotte, NC 28216, 10307 Rozzelles Ferry Rd, Charlotte, N | 4.5 | 28 | — | Members only | (98•) •••-•••• |
The Well Church & Coffeehouse Church 220 Main St, Pineville, NC 28134 | 4.9 | 24 | the-••••.org | ••••••@the-well.org | (70•) •••-•••• |
IW Kitchen Food court 8104 University City Blvd, Charlotte, NC 28213 | 3.9 | 22 | iwgr•••••.com | ••••••@iwgrocery.com | (98•) •••-•••• |
Owl Legs Dispensary & Coffee Coffee shop 101 W Central Ave A, Mt Holly, NC 28120 | 4.7 | 12 | owll•••.net | ••••••@owllegs.net | (70•) •••-•••• |
Shake Smart Restaurant 9201 University City Blvd, Charlotte, NC 28213 | 3 | 9 | shak••••••.com | ••••••@shakesmart.com | (85•) •••-•••• |
Sign in to view full leads
Emails and phone numbers are partly hidden on public pages. Sign in free to see more, and unlock every detail on a paid plan.
Sign in to view full leadsMore lists in Charlotte
cafe lists in other cities
Contact details on this page are partially hidden. Business information is collected from public Google Maps listings. To have a listing removed, contact us.